<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Music. Marketing. Social Media. &#187; blogging</title>
	<atom:link href="http://candidkatie.com/tag/blogging/feed/" rel="self" type="application/rss+xml" />
	<link>http://candidkatie.com</link>
	<description>Musings about music and marketing from a short girl in a tall city.</description>
	<lastBuildDate>Fri, 30 Sep 2011 18:00:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>The Anatomy of a Successful Blog</title>
		<link>http://candidkatie.com/2010/09/03/the-anatomy-of-a-successful-blog/</link>
		<comments>http://candidkatie.com/2010/09/03/the-anatomy-of-a-successful-blog/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 14:00:17 +0000</pubDate>
		<dc:creator>Katie Morse</dc:creator>
				<category><![CDATA[best practices]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[#blogchat]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[problogger]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://candidkatie.com/?p=805</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'>I&#8217;m not an expert blogger, but I do spend a good majority of my day reading and commenting on blogs.  A lot goes into writing a blog, even if it doesn&#8217;t seem that way on the surface.  Wondering how to get started? Here&#8217;s my take on the top 3 things you should keep in mind. [...]<p>Categories: <a href="http://candidkatie.com/category/best-practices/" title="View all posts in best practices" rel="category tag">best practices</a>, <a href="http://candidkatie.com/category/marketing/" title="View all posts in marketing" rel="category tag">marketing</a>, <a href="http://candidkatie.com/category/social-media/" title="View all posts in social media" rel="category tag">social media</a></p><p>Tags: <a href="http://candidkatie.com/tag/blogchat/" rel="tag">#blogchat</a>, <a href="http://candidkatie.com/tag/blogging/" rel="tag">blogging</a>, <a href="http://candidkatie.com/tag/content/" rel="tag">content</a>, <a href="http://candidkatie.com/tag/problogger/" rel="tag">problogger</a>, <a href="http://candidkatie.com/tag/web-design/" rel="tag">web design</a></p><table width='100%'><tr><td align=right><p><b>(<a href='http://candidkatie.com/2010/09/03/the-anatomy-of-a-successful-blog/' title='The Anatomy of a Successful Blog'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
			<content:encoded><![CDATA[<p></p><p>I&#8217;m not an expert blogger, but I do spend a good majority of my day reading and commenting on blogs.  A lot goes into writing a blog, even if it doesn&#8217;t seem that way on the surface.  Wondering how to get started? Here&#8217;s my take on the top 3 things you should keep in mind.</p>
<h2><span style="font-weight: normal;">Content, Content, Content</span></h2>
<p>It may be all about the Benjamin&#8217;s in your world, but it&#8217;s all about the content in mine.  Make your blog interesting and I&#8217;ll keep coming back. I don&#8217;t want to read a million posts talking about how fabulous you are, but I do want to read a million posts about your creative process, the work that goes into marketing your work, inspiration you find throughout your daily life, or other artists you&#8217;ve been digging lately.</p>
<p>Blog posts don&#8217;t have to be epic tomes! Length isn&#8217;t necessarily an important factor here. It&#8217;s more about the point you&#8217;re trying to get across &#8211; a good story will keep me reading far longer than the shorter version of the same story that lacks substance.</p>
<h2><span style="font-weight: normal;">Looks Are Important</span></h2>
<p>I may not know what you look like on stage, but I do know what you look on the Internets.  Your blog can be pink, purple, orange, green or blue &#8211; just make it easy to navigate and I&#8217;ll keep coming back.  If you&#8217;re wondering if your site looks like to an outsider, ask someone that has never visited before and see what they say they like or dislike.</p>
<p>Highlight what you want your reader to pay attention to first. If it&#8217;s your content and your videos, make sure you give them equal real estate.  There was a big discussion about sidebars on the last <a href="http://wthashtag.com/transcript.php?page_id=939&amp;start_date=2010-08-23&amp;end_date=2010-08-23&amp;export_type=HTML" target="_blank">#blogchat</a>, and it seemed like the overwhelming conclusion was that your sidebar has to be useful. If you&#8217;re active on other sites, provide an easy way for people to find you there. If your posts leave a lot of room for follow-up, or if you just want people to email you and make you feel loved, make sure a link is prominently featured.  You figure out what&#8217;s useful by first figuring out your goals.  If you think your sidebar is getting too long, try creating new pages on your website to hold some of that content. A site shouldn&#8217;t be overwhelming to a new visitor!</p>
<h2><span style="font-weight: normal;">Know Your Audience</span></h2>
<p><span style="font-weight: normal;">There are a ton of ways to figure out what your readers enjoy.  I use Google Analytics to see which posts get the most traffic, and Google Webmaster to figure out how people end up on the site.  I keep an eye on which posts get Tweeted the most, and see who likes or comments on my posts that are shared on Facebook. </span></p>
<p><span style="font-weight: normal;">When all else fails &#8211; ask people what they want to read.  Ask them what questions they have for you and see what they say!</span></p>
<p><span style="font-weight: normal;"><strong>Want more?</strong></span><span style="font-weight: normal;"> Check out <a href="http://www.problogger.net/" target="_blank">Pro Blogger</a> for some GREAT blogging tips. Also, don&#8217;t be afraid to emulate &#8211; if you like a blog, watch and see how they do things. See if you can adopt their practices for yours!</span></p>
<p><span style="font-weight: normal;"><em>Do you have tips to share? Any lessons you&#8217;ve learned along the way? Share them in the comments!</em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://candidkatie.com/2010/09/03/the-anatomy-of-a-successful-blog/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The &#8220;Social Media Revolution&#8221;</title>
		<link>http://candidkatie.com/2010/05/04/the-social-media-revolution/</link>
		<comments>http://candidkatie.com/2010/05/04/the-social-media-revolution/#comments</comments>
		<pubDate>Tue, 04 May 2010 12:00:52 +0000</pubDate>
		<dc:creator>Katie Morse</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[facebooks]]></category>
		<category><![CDATA[socialnomics]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://candidkatie.com/?p=696</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'>Otherwise known as HOLY STATISTICS! These summary stats were pulled from the Socialnomics site, so go there for the full statistical breakdown in written form. These are just the highlights! By 2010 Gen Y will outnumber Baby Boomers….96% of them have joined a social network Social Media has overtaken porn as the #1 activity on [...]<p>Categories: <a href="http://candidkatie.com/category/culture/" title="View all posts in culture" rel="category tag">culture</a>, <a href="http://candidkatie.com/category/social-media/" title="View all posts in social media" rel="category tag">social media</a>, <a href="http://candidkatie.com/category/social-networking/" title="View all posts in social networking" rel="category tag">social networking</a></p><p>Tags: <a href="http://candidkatie.com/tag/blogging/" rel="tag">blogging</a>, <a href="http://candidkatie.com/tag/facebooks/" rel="tag">facebooks</a>, <a href="http://candidkatie.com/tag/social-media/" rel="tag">social media</a>, <a href="http://candidkatie.com/tag/social-networking/" rel="tag">social networking</a>, <a href="http://candidkatie.com/tag/socialnomics/" rel="tag">socialnomics</a>, <a href="http://candidkatie.com/tag/statistics/" rel="tag">statistics</a>, <a href="http://candidkatie.com/tag/twitter/" rel="tag">Twitter</a>, <a href="http://candidkatie.com/tag/youtube/" rel="tag">youtube</a></p><table width='100%'><tr><td align=right><p><b>(<a href='http://candidkatie.com/2010/05/04/the-social-media-revolution/' title='The "Social Media Revolution"'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
			<content:encoded><![CDATA[<p></p><p>Otherwise known as <strong>HOLY STATISTICS</strong>!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/sIFYPQjYhv8&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/sIFYPQjYhv8&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>These summary stats were pulled from the <a href="http://socialnomics.net/2009/08/11/statistics-show-social-media-is-bigger-than-you-think/" target="_blank">Socialnomics site</a>, so go there for the full statistical breakdown in written form. These are just the highlights!</p>
<ol>
<li>By 2010 Gen Y will outnumber Baby Boomers….96% of them have joined a social network</li>
<li>Social Media has overtaken porn as the #1 activity on the Web</li>
<li>1 out of 8 couples married in the U.S. last year met via social media</li>
<li>Years to Reach 50 millions Users:  Radio (38 Years), TV (13 Years), Internet (4 Years), iPod (3 Years)…Facebook added 100 million users in less than 9 months…iPhone applications hit 1 billion in 9 months.</li>
<li>80% of Twitter usage is outside of Twitter…people update anywhere, anytime…imagine what that means for bad customer experiences?</li>
<li>Generation Y and Z consider e-mail passé…In 2009 Boston College stopped distributing e-mail addresses to incoming freshmen</li>
<li>The #2 largest search engine in the world is YouTube</li>
<li>54% = Number of bloggers who post content or tweet daily</li>
<li>25% of search results for the World’s Top 20 largest brands are links to user-generated content</li>
<li>78% of consumers trust peer recommendations</li>
<li>Only 14% trust advertisements</li>
<li>25% of Americans in the past month said they watched a short video…on their phone</li>
<li>24 of the 25 largest newspapers are experiencing record declines in circulation because we no longer search for the news, the news finds us.</li>
<li>More than 1.5 million pieces of content (web links, news stories, blog posts, notes, photos, etc.) are shared on Facebook…daily.</li>
</ol>
<p>Makes you think, doesn&#8217;t it?</p>
]]></content:encoded>
			<wfw:commentRss>http://candidkatie.com/2010/05/04/the-social-media-revolution/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>This is Not an Apology</title>
		<link>http://candidkatie.com/2010/02/08/this-is-not-an-apology/</link>
		<comments>http://candidkatie.com/2010/02/08/this-is-not-an-apology/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 19:00:05 +0000</pubDate>
		<dc:creator>Katie Morse</dc:creator>
				<category><![CDATA[opinion]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[blogging]]></category>

		<guid isPermaLink="false">http://candidkatie.com/?p=646</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'>I could apologize for not posting in a few weeks. But I won&#8217;t. Instead, i&#8217;m going to share some things I&#8217;ve learned, some over the last month, and some way before. When I started this blog I wrote so that I didn&#8217;t bother my friends with my ramblings and thoughts about music and marketing. Quite [...]<p>Categories: <a href="http://candidkatie.com/category/opinion/" title="View all posts in opinion" rel="category tag">opinion</a>, <a href="http://candidkatie.com/category/personal/" title="View all posts in personal" rel="category tag">personal</a></p><p>Tags: <a href="http://candidkatie.com/tag/blogging/" rel="tag">blogging</a></p><table width='100%'><tr><td align=right><p><b>(<a href='http://candidkatie.com/2010/02/08/this-is-not-an-apology/' title='This is Not an Apology'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="size-medium wp-image-648 alignleft" title="I'm not sorry" src="http://candidkatie.com/wp-content/uploads/2010/02/1165172164_279b78ec68_b-300x199.jpg" alt="" width="243" height="161" />I could apologize for not posting in a few weeks. But I won&#8217;t.</p>
<p>Instead, i&#8217;m going to share some things I&#8217;ve learned, some over the last month, and some way before.</p>
<p>When I started this blog I wrote so that I didn&#8217;t bother my friends with my ramblings and thoughts about music and marketing. Quite frankly, it had gotten to the point of annoying.</p>
<p>As it happens, around the time that Christmas hit, I hit a blogging rut. So, instead of writing, I started thinking. Here&#8217;s what I came up with.</p>
<ul>
<li><strong>Blog posts don&#8217;t have to be master essays.</strong> They can be, but there&#8217;s nothing wrong with a short blog post.</li>
<li><strong>I&#8217;m not great at writing when I&#8217;m not inspired. </strong> I&#8217;m absolutely certain that I&#8217;d rather write less, but write when I feel I actually have something to say.</li>
<li><strong>My new job is wonderful. </strong>This includes being wonderfully busy. Interestingly enough it&#8217;s given me lots of ideas for posts I&#8217;d like to write, as a lot of what I do is applicable to the music business.</li>
<li><strong>Video is cool. </strong>I like video. Expect to see more of it here soon, including an interview with Juakali and a short clip of Walt Riberio, talking about his newest project, For Orchestra.</li>
<li><strong>I don&#8217;t want to cover the news.</strong> As much as I love knowing what&#8217;s going on, I don&#8217;t want this blog to become just another blog covering information you can easily find elsewhere.</li>
</ul>
<p>Above all, I&#8217;ve learned that this outlet is a great way for me to express longer form thoughts, which I miss doing.</p>
<p>So no, I&#8217;m not apoloizing. It&#8217;s OK to take a step back and it&#8217;s OK to re-evaluate. Some would even say it&#8217;s necessary.</p>
]]></content:encoded>
			<wfw:commentRss>http://candidkatie.com/2010/02/08/this-is-not-an-apology/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8220;It&#8217;s just what I do&#8221;</title>
		<link>http://candidkatie.com/2009/09/07/its-just-what-i-do/</link>
		<comments>http://candidkatie.com/2009/09/07/its-just-what-i-do/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 14:00:18 +0000</pubDate>
		<dc:creator>Katie Morse</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[dj]]></category>
		<category><![CDATA[dubstep]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[message boards]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://candidkatie.com/?p=90</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'>For those that don&#8217;t know, I&#8217;ve been a big fan of electronic music since my teenage years.  My tastes have evolved over the years, starting with trance but quickly migrating to the &#8220;darker&#8221; side of things including drum n bass and dubstep. Through the years I&#8217;ve been fortunate to meet some amazing people involved in [...]<p>Categories: <a href="http://candidkatie.com/category/marketing/" title="View all posts in marketing" rel="category tag">marketing</a>, <a href="http://candidkatie.com/category/social-networking/" title="View all posts in social networking" rel="category tag">social networking</a></p><p>Tags: <a href="http://candidkatie.com/tag/blogging/" rel="tag">blogging</a>, <a href="http://candidkatie.com/tag/dj/" rel="tag">dj</a>, <a href="http://candidkatie.com/tag/dubstep/" rel="tag">dubstep</a>, <a href="http://candidkatie.com/tag/facebook/" rel="tag">Facebook</a>, <a href="http://candidkatie.com/tag/message-boards/" rel="tag">message boards</a>, <a href="http://candidkatie.com/tag/myspace/" rel="tag">MySpace</a>, <a href="http://candidkatie.com/tag/social-media/" rel="tag">social media</a></p><table width='100%'><tr><td align=right><p><b>(<a href='http://candidkatie.com/2009/09/07/its-just-what-i-do/' title='"It's just what I do"'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
			<content:encoded><![CDATA[<p></p><p>For those that don&#8217;t know, I&#8217;ve been a big fan of electronic music since my teenage years.  My tastes have evolved over the years, starting with trance but quickly migrating to the &#8220;darker&#8221; side of things including<a href="http://en.wikipedia.org/wiki/Drum_and_bass" target="_blank"> drum n bass </a>and <a href="http://en.wikipedia.org/wiki/Dubstep" target="_blank">dubstep</a>.</p>
<p>Through the years I&#8217;ve been fortunate to meet some amazing people involved in the music business.</p>
<p>A not-so-recent conversation with <a href="http://www.myspace.com/dubstepheadhunter" target="_blank">Headhunter</a>, a dubstep producer and DJ visiting from the UK, has remained in my mind for over a year. The conversation happened in the parking garage of a Charlotte Uptown establishment, en route to a gig after leaving a social media meetup.</p>
<p>The group at the meetup had been talking about the usual suspects &#8211; Facebook, Twitter, Blogging, WordPress and how &#8220;MySpace is dying&#8221;.  Throughout the conversation, Headhunter remained fairly silent, seemingly content with watching the game on TV and chatting with those around him as most were doing.</p>
<p>When we left to go to the car, we got into a conversation about &#8220;What is social media?&#8221;.</p>
<p><strong>BINGO.</strong> A lightbulb went off.</p>
<p>To many electronic artists, the things they do to market themselves are just that, &#8220;just what I do&#8221;. It&#8217;s not about a new hot term, or this new thing. <em>It&#8217;s how things have been done for years &#8211; way before big business started getting the picture.</em></p>
<p>If you&#8217;re into electronic music, check out your favorite artist and see how active they are.</p>
<p>I&#8217;ll use Headhunter as my example, not only because I&#8217;ve already mentioned him, but also because he&#8217;s a very talented producer and DJ and I&#8217;m always happy to point people in the direction of his music. Really, I am.</p>
<p>He <a href="http://dubstepheadhunter.blogspot.com/" target="_blank">blogs</a></p>
<p>He <a href="http://www.myspace.com/dubstepheadhunter" target="_blank">has a page</a> on MySpace</p>
<p>He&#8217;s <a href="http://www.facebook.com/pages/Headhunter/45290584097?sid=96ca932868887a9b5206da85f968dc2d&amp;ref=s" target="_blank">on Facebook</a></p>
<p>He&#8217;s <a href="http://www.youtube.com/user/dubheadhunter" target="_blank">on YouTube</a></p>
<p>He <a href="http://dubstepheadhunter.blogspot.com/2009/06/headhunter-n-type-rinse-fm-2-july.html" target="_blank">shares his music</a></p>
<p>He posts on <a href="http://dubstepforum.com/index.php" target="_blank">message boards</a></p>
<p>He <strong>gets</strong> social media. He knows the norms, he interacts with his fans, and he maintains his presence in the social web throughout his travels.</p>
<p>To people in the social media world, this is a case study. It&#8217;s something to be explored, dissected, and asked &#8220;So, what&#8217;s the ROI?&#8221;.</p>
<p>To DJ&#8217;s, producers, and others involved in the electronic music scene, it&#8217;s the way they market themselves. It&#8217;s how they get their gigs, and it&#8217;s how they make their living. What&#8217;s the ROI? <strong>Their life is the ROI</strong>.</p>
<p>&#8220;It&#8217;s just what I do.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://candidkatie.com/2009/09/07/its-just-what-i-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

